2022-2023 Tuition and Payment Schedule

Annual Rates

# of days 8:00 a.m. – 12:30 p.m. 8:00 a.m. – 1:00 p.m. 8:00 a.m. – 3:00 p.m. 8:00 a.m. – 6:00 p.m.
2 days $7,660.00 $8,360.00 $11,410.00 $15,300.00
3 days $10,640.00 $11,600.00 $15,540.00 $20,330.00
4 days $13,060.00 $14,220.00 $18,620.00 $23,600.00
5 days $14,920.00 $16,210.00 $20,650.00 $25,130.00

2023-2024 Tuition and Payment Schedule

Payment Options: There are 3 tuition payment options: 10 payments, 3 payments, or 2 payments. Fees are based on a 12-month enrollment period.

Annual Rates

8:00-12:30 8:00-1:00 8:00-3:00 8:00-6:00
2 days $7,890.00 $8,610.00 $11,750.00 $15,760.00 $8,610.00
3 days $10,960.00 $11,950.00 $16,010.00 $20,940.00 $11,950.00
4 days $13,450.00 $14,650.00 $19,180.00 $24,310.00 $14,650.00
5 days $15,370.00 $16,700.00 $21,270.00 $25,880.00 $16,700.00

10 Payments (For those who enroll prior to September 1, 2023)

8:00-12:30 8:00-1:00 8:00-3:00 8:00-6:00
2 days $789.00 $861.00 $1,175.00 $1,576.00 $861.00
3 days $1.096.00 $1,195.00 $1,601.00 $2,094.00 $1,195.00
4 days $1,345.00 $1,465.00 $1,918.00 $2,431.00 $1,465.00
5 days $1,537.00 $1,670.00 $2,127.00 $2,588.00 $1,670.00

Payment Schedules

Enrollment prior to September 1, 2022
✔ 10 payments (10% annual tuition prior to enrollment and September – May)
✔ 3 payments (10% at enrollment + 40% in September + 50% in January)
✔ 2 payments (10% at enrollment + 90% in September)

Enrollment after September 1, 2022
✔ Determined by start date
Please note that the fees listed below are for the annual tuition. The rate is determined by the number of months of attendance, the child’s schedule, and the number of payments prior to May 2023.

Middle & Pre-K Classes Annual fee (12 months) 2022 – 2023

IMG_5011