2022-2023 Tuition and Payment Schedule

Annual Rates

# of days 3:00-6:00 Annual 10 Payments 3 payments 2 payments
2 days $358.00 $358.00 $358.00 $1,432.00 $1,790.00 $358.00 $3,222.00
3 days $5,140.00 $514.00 $514.00 $2,056.00 $2,570.00 $514.00 $4,626.00
4 days $6,755.00 $675.50 $2,702.00 $3,377.50 $675.50 $675.50 $6,079.50
5 days $8,260.00 $826.00 $826.00 $3,304.00 $4,130.00 $826.00 $7,434.00

2023-2024 Tuition and Payment Schedule

Payment Options: There are 3 tuition payment options: 10 payments, 3 payments, or 2 payments.  Fees are based on a 10-month enrollment period.

# of days 3:00-6:00 Annual 10 Payments 3 payments 2 payments
2 days $3,690.00 $369.00 $369.00 $1,476.00 $1,845.00 $369.00 $3,321.00
3 days $5,290.00 $529.00 $529.00 $2,116.00 $2,645.00 $529.00 $4,761.00
4 days $6,960.00 $696.00 $696.00 $2,784.00 $3,480.00 $696.00 $6,264.00
5 days $8,510.00 $851.00 $851.00 $3,404.00 $4,255.00 $851.00 $7,659.00

Ten Payment Plan Schedule

Payment 1: Enrollment
Payment 2: October 1, 2023
Payment 3: November 1, 2023
Payment 4: December 1, 2023
Payment 5: January 1, 2024
Payment 6: February 1, 2024
Payment 7: March 1, 2024
Payment 8: April 1, 2024
Payment 9: May 1, 2024
Payment 10: June 1, 2024

Three Payment Plan Schedule

**For those who enroll prior to September 1, 2023**

Payment 1: Enrollment
Payment 2: October 1, 2023    40%
Payment 3: January 1, 2024    50%

Two Payment Plan Schedule

**For those who enroll prior to September 1, 2023**

Payment 1: Enrollment (10% of annual tuition)
Payment 2: October 1, 2023 (90% of annual tuition)

Payment Schedules

Enrollment prior to September 1, 2022
• 10 payments (10% annual tuition prior to enrollment and September – May)
• 3 payments (10% at enrollment + 40% in September + 50% in January)
• 2 payments (10% at enrollment + 90% in September)

Enrollment after September 1, 2022
• Determined by start date
Please note that the fees listed below are for the annual tuition. The rate is determined by the number of months of attendance, the child’s schedule, and the number of payments prior to May 2023.

School Age Monthly Tuition Rates 2022 – 2023

** No payment in June **
Read more about our After-School Program.

ok