2025 Summer Camp Rates

Butterfly, Bumblebee, & Sunflower Rooms

Summer Rates

8:00 a.m. – 12:30 p.m. 8:00 a.m. – 1:00 p.m. 8:00 a.m. – 3:00 p.m. 8:00 a.m. – 6:00 p.m.
Weekly Summer Weekly Summer Weekly Summer Weekly Summer
2 days $159 $1,590 $174 $1,740 $237 $2,370 $318 $3,180
3 days $221 $2,210 $241 $2,410 $323 $3,230 $423 $4,230
4 days $272 $2,720 $296 $2,960 $387 $3,870 $491 $4,910
5 days $310 $3,100 $337 $3,370 $429 $4,290 $523 $5,230

** Full Summer is June 16 – August 22, 2025

* Weekly rates are for any combination of weeks less than 10.

Caterpillar Room
Summer Rates

8:00 a.m. – 12:30 p.m. 8:00 a.m. – 1:00 p.m. 8:00 a.m. – 3:00 p.m. 8:00 a.m. – 6:00 p.m.
Weekly Summer Weekly Summer Weekly Summer Weekly Summer
2 days $170 $1,700 $186 $1,860 $255 $2,550 $353 $3,530
3 days $238 $2,380 $260 $2,600 $349 $3,490 $468 $4,680
4 days $294 $2,940 $320 $3,200 $422 $4,220 $540 $5,400
5 days $338 $3,380 $368 $3,680 $473 $4,730 $571 $5,710

** Full Summer is June 16 – August 22, 2025

* Weekly rates are for any combination of weeks less than 10.